Our Price | Call for Pricing |
VIN | 1G11F5RR8DF112011 |
Stock Number | 99333A |
Condition | USED |
Year | 2013 |
Make | Chevrolet |
Model | Malibu |
Package | ECO |
Mileage | 118,322 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 25 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Taupe Gray Metallic |
Interior | Black |
Base Curb Weight | 3602 lbs |
Length, Overall | 191.50 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 57.60 in |
Engine | 2.4L 4 Cyl. Hybrid |
Engine Displacement | 2.4L |
Brake Assist, panic
Brake control, cornering
StabiliTrak, stability control system
Daytime Running Lamps
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitor System
Leather Package | Preferred Equipment Group 2SA |
9 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/CD Player & MP3 Playback | Audio System Feature |
CD player | Chevrolet MyLink Touch |
Radio data system | SIRIUSXM Satellite Radio |
USB Port | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Heated Driver & Front Passenger Seats | Leather-Appointed Seat Trim |
Premium Cloth/Leatherette Seat Trim | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
17 5-Spoke Aluminum Wheels | Aluminum Wheels |
Variably intermittent wipers |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
33,093 Miles,
4 Door,
SRT HEMI 6.4L V8 MDS,
AUTOMATIC,
GAS
Price: $42,950
38,062 Miles,
4 Door,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $33,891
116,646 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $19,985
17,877 Miles,
4 Door,
2.0L 4-Cylinder MPI,
AUTOMATIC,
GAS
Price: $19,997
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.