| Our Price | Call for Pricing |
| VIN | 1GNDT13S272250700 |
| Stock Number | 101134A |
| Condition | USED |
| Year | 2007 |
| Make | Chevrolet |
| Model | TrailBlazer |
| Package | LS |
| Mileage | 219,986 miles |
| Body Style | Sport Utility |
| Engine | 4.2L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Graystone Metallic |
| Interior | Light Gray |
| Curb Weight - Front | 2435 lbs |
| Curb Weight - Rear | 2071 lbs |
| Length, Overall w/rear bumper | 191.80 in |
| Width, Max w/o mirrors | 74.70 in |
| Height, Overall | 72.50 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 4.2L 6 Cyl. Gas |
| Engine Displacement | 4.2L |
Air bags, frontal, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Horn, dual note high and low
| 3.42 Rear Axle Ratio | Reclining Front Bucket Seats w/Power Driver |
| Premium Cloth Seat Trim | 8-Way Power Driver Seat Adjuster |
| AM/FM Stereo w/CD Player/XM Satellite | XM Satellite Radio |
| Rear Cargo Mat | Electric Rear-Window Defogger |
| Smoker`s Package | Power Tilt-Sliding Sunroof w/Express-Open |
| Front License Plate Bracket | Black Roof-Mounted Adjustable Luggage Rack |
| Premium Smooth Ride Suspension Package | Trailering Wire Harness Connector In Bumper |
| Front Color-Keyed Carpeted Floor Mats | Remote Programmable Keyless Entry |
| Solar-Ray Deep-Tinted Glass | Rear Color-Keyed Carpeted Floor Mats |
| Body-Color Bodyside Moldings | Overhead Custom Console |
| Power-Adjustable Black Outside Mirrors | Electronic AutoTrac Transfer Case |
| Theft-Deterrent Alarm System | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar | AM/FM radio: XM |
| Front beverage holders | Variably intermittent wipers |
| Traction control | Tilt steering wheel |
| Split folding rear seat | Speed control |
| Rear window wiper | Rear reading lights |
| Rear anti-roll bar | Power windows |
| Power steering | Passenger vanity mirror |
| Passenger door bin | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Aluminum Wheels | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
36,365 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,649
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $30,649
25,414 Miles,
Sport Utility,
2.0L I4 DOHC 16V,
AUTOMATIC,
HYBRID
Price: $35,949
24,258 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $29,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.