Our Price | $28,950 |
VIN | 2C4RC1EG5JR247791 |
Stock Number | 11098 |
Condition | USED |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Touring L Plus |
Mileage | 84,244 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Alloy |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.6 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
GPS Navigation | Navigation System |
Quick Order Package 27J | Tire & Wheel Group |
13 Speakers | AM/FM radio: SiriusXM |
CD player | DVD-Audio |
GPS Antenna Input | HD Radio |
Radio data system | Radio: Uconnect 4C Nav w/8.4 Display |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote |
Entertainment system | Headphones |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Uconnect Access | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Power Liftgate | Blind spot sensor: Blind Spot Detection warning |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Michelin Brand Tires | Power door mirrors |
Roof rack | Spoiler |
Touring Suspension | 8.4 Touchscreen Display |
Alloy Seats | Apple CarPlay |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Disassociated Touchscreen Display |
Driver door bin | Driver vanity mirror |
For Details | Visit DriveUconnect.com |
Front reading lights | Garage door transmitter |
Google Android Auto | Heated steering wheel |
Illuminated entry | Integrated Voice Command w/Bluetooth |
Leather steering wheel | Manufacturer`s Statement of Origin |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Perforated Leather Trim Bucket Seats | Rear reading lights |
SiriusXM Traffic Plus | SiriusXM Travel Link |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | USB Host Flip |
Voltmeter | 3rd row seats: split-bench |
8-Passenger Seating | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Heated front seats |
Heated rear seats | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | 17 x 7.0 Aluminum Wheels |
18 x 7.5 Painted Aluminum Wheels | Aluminum Wheels |
Wheels: 18 x 7.5 Aluminum (DISC) | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.25 Axle Ratio | ***CLEAN CARFAX*** |
**NAV** | **REAR DVD** |
**LEATHER** | BLUETOOTH |
ALL BOOKS AND KEYS | **REMOTE START** |
**Back-Up Camera** | **QUAD SEATS** |
**POWER LIFTGATE** | **HEATED SEATS & STEERING WHEEL** |
2018 Chrysler Pacifica Touring L Plus 4D Passenger Van ***CLEAN CARFAX***, **NAV**, **REAR DVD**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **HEATED SEATS & STEERING WHEEL**, Pacifica Touring L Plus, 3.6L V6 24V VVT, 9-Speed Automatic, FWD, Brilliant Black Crystal Pearlcoat, Black/Alloy Leather, 13 Speakers, 18`` x 7.5`` Painted Aluminum Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8.4`` Touchscreen Display, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind spot sensor: Blind Spot Detection warning, CD player, Compass, Disassociated Touchscreen Display, DVD-Audio, Electronic Stability Control, Entertainment system, Front dual zone A/C, Front fog lights, Garage door transmitter, GPS Antenna Input, GPS Navigation, HD Radio, Heated front seats, Heated rear seats, Heated steering wheel, Integrated Voice Command w/Bluetooth, Leather steering wheel, Michelin Brand Tires, Occupant sensing airbag, Outside temperature display, Overhead console, ParkView Rear Back-Up Camera, Power driver seat, Power Liftgate, Power passenger seat, Quick Order Package 27J, Radio: Uconnect 4C Nav w/8.4`` Display, Rain sensing wipers, Rear air conditioning, Rear Parking Sensors, Remote keyless entry, Roof rack, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tire & Wheel Group, Traction control, USB Host Flip. *EVERY VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! Located in Sioux Falls SD, and serving Mitchell, Yankton, and Brookings, Dell Rapids, Lennox, and surrounding areas.
42,735 Miles,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,743
18,859 Miles,
Van - Mini,
3.6L V6,
AUTOMATIC,
HYBRID
Price: $41,193
62,687 Miles,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $31,944
100,000 Miles,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,421
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.