Our Price | $3,900 |
VIN | 1C3EL46X35N659973 |
Stock Number | 9366 |
Condition | USED |
Year | 2005 |
Make | Chrysler |
Model | Sebring Sdn |
Mileage | 62,534 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | SILVER |
Interior | BLACK CLOTH |
Base Curb Weight | 3094 lbs |
Length, Overall | 190.7 in |
Width, Max w/o mirrors | 70.6 in |
Height, Overall | 54.9 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Driver/front passenger air bags
Front height adjustable shoulder belts
Rear center 3-point safety belt
Rear door child safety locks
Child seat upper tether anchors
Child seat anchor system (LATCH) ready
Internal emergency trunk release
Brake/park interlock
Single low note horn
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Compact Spare Tire |
Trunk Release Button | Power Windows |
Intermittent Wipers |
33,093 Miles,
4 Door,
SRT HEMI 6.4L V8 MDS,
AUTOMATIC,
GAS
Price: $41,950
38,062 Miles,
4 Door,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $31,950
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
67,017 Miles,
4 Door,
2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp,
AUTOMATIC,
GAS
Price: $14,989
81,461 Miles,
4 Door,
1.8L I4 DOHC,
AUTOMATIC,
GAS
Price: $14,985
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.