Our Price | Call for Pricing |
VIN | 2FMPK4J94KBC58600 |
Stock Number | 100255B |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 153,076 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ingot Silver |
Interior | Ebony |
Base Curb Weight | 4124 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 200A | Axle Ratio: TBA |
Wheels: 18 Sparkle Silver-Painted Aluminum | Unique Cloth Bucket Seats |
Radio: AM/FM Stereo/MP3 Capable | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
AppLink/Apple CarPlay and Android Auto | Emergency communication system: SYNC 3 911 Assist |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rain sensing wipers | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Spoiler |
Rear Parking Sensors | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $25,950
33,235 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $27,950
52,609 Miles,
Crossover,
3.6L VR6,
AUTOMATIC,
GAS
Price: $26,943
97,107 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $12,991
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.