Our Price | $25,427 |
VIN | 1FMCU9BZ4MUA26760 |
Stock Number | 100452 |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | SE Hybrid |
Mileage | 9,829 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 43 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbonized Gray Metallic |
Base Curb Weight | 3668 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 65.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
2.91 Axle Ratio | Wheels: 17 Shadow Silver-Painted Aluminum |
Unique Cloth Front Bucket Seats | AM/FM Stereo |
Pedestrian Alert Sounder | SYNC 3 Communications & Entertainment System |
FordPass Connect | 4-Wheel Disc Brakes |
Emergency communication system: SYNC 3 911 Assist | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Aluminum Wheels | ABS brakes |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
$25,427 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
29,245 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $21,950
56,392 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $21,950
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $21,950
38,878 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $32,950
17,076 Miles,
Sport Utility,
1.3L Ecotec Turbo DOHC SIDI w/VVT,
AUTOMATIC,
GAS
Price: $25,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.