Our Price | $9,900 |
VIN | 1FM5K8GT3GGA95987 |
Stock Number | 99623B |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Sport |
Mileage | 178,310 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Ebony Black |
Base Curb Weight | 4901 lbs |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
911 Assist Emergency Sos
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
12 Speakers | AM/FM radio: SiriusXM |
CD player | Premium audio system: Sony |
Radio data system | Radio: Sony Audio System w/Single-CD/MP3-Capable |
SYNC w/MyFord Touch | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Perforated Leather-Trimmed Heated Bucket Seats | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
20 Machined Aluminum w/Painted Pockets Wheels | Aluminum Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.16 Axle Ratio |
**LOCAL TRADE IN** | **LEATHER** |
BLUETOOTH | **Back-Up Camera** |
**HEATED SEATS** |
2016 Ford Explorer Sport 4D Sport Utility
**LOCAL TRADE IN**, **LEATHER**, BLUETOOTH, **Back-Up Camera**, **HEATED SEATS**, Explorer Sport, 3.5L V6, 6-Speed Automatic with Select-Shift, 4WD, Red, Ebony Black Leather, 12 Speakers, 20`` Machined Aluminum w/Painted Pockets Wheels, 3rd row seats: split-bench, AM/FM radio: SiriusXM, Brake assist, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Perforated Leather-Trimmed Heated Bucket Seats, Power door mirrors, Power driver seat, Premium audio system: Sony, Radio: Sony Audio System w/Single-CD/MP3-Capable, Steering wheel mounted audio controls, SYNC w/MyFord Touch, Variably intermittent wipers.
THIS VEHICLE IS BEING SOLD AS IS DUE TO AGE AND MILES. IT MAY QUALIFY FOR AN EXTENDED WARRANTY.
25,739 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $32,819
41,297 Miles,
Sport Utility,
3.0L EcoBoost V6,
AUTOMATIC,
GAS
Price: $38,950
81,625 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $20,976
91,170 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
GAS
Price: $38,950
13,222 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $43,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.