Our Price | Call for Pricing |
VIN | 1GKEK63UX2J246086 |
Stock Number | 100249D |
Condition | USED |
Year | 2002 |
Make | GMC |
Model | Yukon Denali |
Package | Denali |
Mileage | 306,106 miles |
Body Style | Sport Utility |
Engine | 6.0L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 15 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Onyx Black |
Interior | Sandstone |
Curb Weight - Front | 2703 lbs |
Curb Weight - Rear | 2333 lbs |
Length, Overall w/rear bumper | 198.9 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Gas |
Engine Displacement | 6.0L |
Driver & front passenger front airbags
Driver & front passenger side-impact airbags
Seat-mounted safety belts on front & third row seats
Rear door child security locks
Dual note horn
Denali Package | 3.73 Axle Ratio |
17 x 7 Polished Cast Aluminum Wheels | Full Feature Reclining Bucket Seats |
Nuance Leather Seat Trim | ETR AM/FM Stereo w/Cassette/6 Disc CD |
Electric Sliding Sunroof | Autoride Suspension Package |
Liftgate w/Liftglass Rear Door System | Manual Rear Climate Controls |
AWD Transfer Case | 4-Wheel Disc Brakes |
Air Conditioning | Cassette |
Front Bucket Seats | Roof rack |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
AM/FM radio | Aluminum Wheels |
Auto-dimming door mirrors | Auto-leveling suspension |
Automatic temperature control | Bodyside moldings |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter: Homelink |
Heated door mirrors | Heated front seats |
Heated rear seats | Illuminated entry |
Leather steering wheel | Memory seat |
Outside temperature display | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | 11 Speakers |
Compass | Driver`s Seat Mounted Armrest |
Emergency communication system: OnStar |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
34,064 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,983
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $30,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $14,950
111,735 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $14,965
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.