| Our Price | $17,411 |
| VIN | 2HKRM4H54GH601718 |
| Stock Number | 100566 |
| Condition | USED |
| Year | 2016 |
| Make | Honda |
| Model | CR-V |
| Package | EX |
| Mileage | 109,869 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 31 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Alabaster Silver Metallic |
| Interior | Beige |
| Base Curb Weight | 3552 lbs |
| Length, Overall | 179.4 in |
| Width, Max w/o mirrors | 71.6 in |
| Height, Overall | 65.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
| 6 Speakers | AM/FM radio |
| AM/FM/CD Audio System w/6 Speakers | CD player |
| Radio data system | Air Conditioning |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Front fog lights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Power door mirrors | All-Season Floor Mats |
| Cloth Seat Trim | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | Passenger door bin |
| 17 Alloy Wheels | Aluminum Wheels |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 5.048 Axle Ratio |
| **MOONROOF** | BLUETOOTH |
| ALL BOOKS AND KEYS | **REMOTE START** |
| **Back-Up Camera** | **HEATED SEATS** |
2016 Honda CR-V EX 4D Sport Utility
**MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **HEATED SEATS**, CR-V EX, AWD, Alabaster Silver Metallic, 4-Wheel Disc Brakes, ABS brakes, All-Season Floor Mats, Aluminum Wheels, Cloth Seat Trim, Compass, Exterior Parking Camera Rear, Front fog lights, Heated Front Bucket Seats, Outside temperature display, Power door mirrors, Power driver seat, Power moonroof, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $17,411 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
95,241 Miles,
Sport Utility,
2.4L 4-Cylinder SIDI DOHC,
AUTOMATIC,
GAS
Price: $9,950
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $20,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
25,062 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $23,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.