Our Price | $33,976 |
VIN | 5FNYF6H22NB027851 |
Stock Number | 100344 |
Condition | USED |
Year | 2022 |
Make | Honda |
Model | Pilot |
Package | Special Edition |
Mileage | 46,986 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
Base Curb Weight | 4255 lbs |
Length, Overall | 196.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4.33 Axle Ratio | Wheels: 20 Exclusive Gloss Black Alloy |
Heated Front Bucket Seats | Leather Seat Trim |
Radio: 215-Watt Audio System | 4-Wheel Disc Brakes |
Blind Spot Information (BSI) System warning | Apple CarPlay/Android Auto |
A/V remote: CabinControl | Emergency communication system: HondaLink Assist |
Lane departure: Lane Keeping Assist System (LKAS) active | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | 7 Speakers |
Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Reclining 3rd row seat | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
ABS brakes | 3rd row seats: split-bench |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
$33,976 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
94,411 Miles,
Sport Utility,
3.5L V6 24V SOHC i-VTEC,
AUTOMATIC,
GAS
Price: $18,966
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $29,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $13,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.