Our Price | $25,997 |
VIN | KMHL34JJXRA102492 |
Stock Number | 100456 |
Condition | USED |
Year | 2024 |
Make | Hyundai |
Model | Sonata Hybrid |
Package | SEL |
Mileage | 21,061 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 44 |
MPG - Highway | 51 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver |
Interior | Black |
Base Curb Weight | 3439 lbs |
Length, Overall | 193.3 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Lane Following Assist (LFA)
Side Impact Beams
Blind Spot Collision Warning (BCW) Blind Spot
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Rear Cross-Traffic Alert (RCTA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Blue Link
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor (RVM) Back-Up Camera
Option Group 01 | 17 x 7.0J Aluminum Alloy Wheels |
Heated Front Bucket Seats | Premium Cloth Seating Surfaces |
Radio: AM/FM/HD/SiriusXM | 4-Wheel Disc Brakes |
Emergency communication system: Bluelink | Apple CarPlay & Android Auto |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Speed-Sensitive Wipers | Lane Departure Warning System |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Aluminum Wheels | ABS brakes |
Tachometer | Spoiler |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
$25,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
48,571 Miles,
4 Door,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $19,950
15,808 Miles,
4 Door,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $24,619
27,063 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $25,995
69,679 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $22,992
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.