Our Price | Call for Pricing |
VIN | 3C4NJDBBXNT126532 |
Stock Number | 100100 |
Condition | USED |
Year | 2022 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 42,524 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Laser Blue Pearlcoat |
Interior | Black |
Base Curb Weight | 3327 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 2GJ | 3.73 Axle Ratio |
17 x 7 Painted Aluminum Wheels | Premium Cloth/Vinyl Bucket Seats |
Power Adjust 8-Way Driver Seat | Radio: Uconnect 5 w/8.4 Display (DISC) |
Radio: Uconnect 5 w/10.1 Display | Convenience Group |
Driver Assistance Group | Front License Plate Bracket |
Sun and Sound Group | MOPAR Interior Protection Package |
MOPAR All-Weather Floor Mats | All-Season Floor Mats |
Air Conditioning ATC w/Dual Zone Control | Heated Front Seats |
Power Liftgate | Vehicle Information Center |
Security Alarm | Adaptive Cruise Control w/Stop & Go |
Wireless Charging Pad | Leather Wrapped Steering Wheel |
ParkSense Fr/Rr Park Assist System | Humidity Sensor |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SiriusXM Guardian | Forward collision: Full Speed Forward Collision Warning Plus mitigation |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
Aluminum Wheels | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
16,507 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $26,950
12,054 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $20,950
94,720 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $17,899
51,177 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $40,950
43,856 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $24,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.