| VIN | 3C4NJDCB8NT150438 |
| Stock Number | 101108 |
| Condition | USED |
| Year | 2022 |
| Make | Jeep |
| Model | Compass |
| Package | High Altitude |
| Mileage | 67,120 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Billet Silver Metallic |
| Interior | Black |
| Base Curb Weight | 3327 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| GPS Navigation | Driver Assist Group I |
| High Altitude Package | Quick Order Package 2GF High Altitude |
| 6 Speakers | AM/FM radio: SiriusXM |
| HD Radio | Integrated Voice Command w/Bluetooth |
| Premium Alpine Speaker System | Radio: Uconnect 5 Nav w/10.1 Display |
| Radio: Uconnect 5 w/10.1 Display | SiriusXM Radio Service |
| SiriusXM Satellite Radio | SiriusXM w/360L |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Universal Garage Door Opener |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SiriusXM Guardian |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Front/Fixed Rear Full Sunroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| ParkView Rear Back-Up Camera | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Highway Assist System | Speed control |
| Auto High Beam Headlamp Control | Body Color Door Claddings |
| Body Color Exterior Sill Moldings | Body Color Fascias |
| Body Color Wheel Flares | Bumpers: body-color |
| Gloss Black Exterior Mirrors | Gloss Black Surround/Neutral Gray Rings |
| Gray Day Light Opening Moldings | Heated door mirrors |
| LED Low/Highbeam Projector Headlamps | Neutral Gray Exterior Accents |
| Neutral Gray Exterior Badging | Power door mirrors |
| Premium LED Fog Lamps | Premium Taillamps |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | 10.1 Touchscreen Display |
| 360 Surround View Camera System | 4G LTE Wi-Fi Hot Spot |
| Alexa Built-In | Auto-dimming Rear-View mirror |
| Black Headliner | Cluster 10.25 TFT Color Display |
| Compass | Connected Travel & Traffic Services |
| Disassociated Touchscreen Display | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Global Telematics Box Module (TBM) | Heated steering wheel |
| Illuminated entry | Leather Shift Knob |
| Liquid Chrome/Chainmail Hydro Accent | Outside temperature display |
| Overhead console | P&P Park & Unpark Assist System |
| ParkSense Fr/Rr Park Assist System | Passenger vanity mirror |
| Rear seat center armrest | SiriusXM Guardian - Included Trial (B) |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Traffic Sign Recognition |
| Trip computer | Tungsten Accent Stitching |
| Wireless Charging Pad | Front Bucket Seats |
| Heated front seats | Leather Trimmed Bucket Seats |
| Power 2-Way Passenger Lumbar Adjust | Power 8-Way Adjust Front Passenger Seat |
| Split folding rear seat | Front Center Armrest w/Storage |
| Neutral Gray Side Roof Rails | Passenger door bin |
| Aluminum Wheels | Wheels: 18 x 7 Painted Diamond Cut Aluminum |
| Wheels: 19 x 7.5 Aluminum Painted | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.73 Axle Ratio | **ONE OWNER** |
| ***CLEAN CARFAX*** | **NAVIGATION** |
| **LEATHER** | **MOONROOF** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **REMOTE START** | **Back-Up Camera** |
| **POWER LIFTGATE** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED/COOLED SEATS** | **HEATED SEATS & STEERING WHEEL** |
2022 Jeep Compass Limited 4D Sport Utility
**ONE OWNER**, ***CLEAN CARFAX***, **NAVIGATION**, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED/COOLED SEATS**, **HEATED SEATS & STEERING WHEEL**, Limited, 2.4L I4, 9-Speed 948TE Automatic, 4WD, Billet Silver Metallic Clearcoat, Black Leather, 10.1`` Touchscreen Display, 360 Surround View Camera System, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, ABS brakes, Active Cruise Control, Alexa Built-In, Aluminum Wheels, Auto High Beam Headlamp Control, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Headliner, Body Color Door Claddings, Body Color Exterior Sill Moldings, Body Color Fascias, Body Color Wheel Flares, Cluster 10.25`` TFT Color Display, Compass, Connected Travel & Traffic Services, Disassociated Touchscreen Display, Driver Assist Group I, Electronic Stability Control, Front dual zone A/C, Front fog lights, Global Telematics Box Module (TBM), Gloss Black Exterior Mirrors, Gloss Black Surround/Neutral Gray Rings, GPS Navigation, Gray Day Light Opening Moldings, HD Radio, Heated door mirrors, Heated front seats, High Altitude Package, Highway Assist System, Illuminated entry, Integrated Voice Command w/Bluetooth, LED Low/Highbeam Projector Headlamps, Liquid Chrome/Chainmail Hydro Accent, Neutral Gray Exterior Accents, Neutral Gray Exterior Badging, Neutral Gray Side Roof Rails, Outside temperature display, Overhead console, P&P Park & Unpark Assist System, ParkSense Fr/Rr Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Power 2-Way Passenger Lumbar Adjust, Power 8-Way Adjust Front Passenger Seat, Power driver seat, Power Front/Fixed Rear Full Sunroof, Power Liftgate, Premium Alpine Speaker System, Premium LED Fog Lamps, Premium Taillamps, Quick Order Package 2GF High Altitude, Radio: Uconnect 5 Nav w/10.1`` Display, Remote keyless entry, Roof rack: rails only, SiriusXM Guardian - Included Trial (B), SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM w/360L, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Traffic Sign Recognition, Tungsten Accent Stitching, Universal Garage Door Opener, Wheels: 19`` x 7.5`` Aluminum Painted, Wireless Charging Pad.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
| $22,651 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
34,856 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $24,954
16,828 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $25,876
31,032 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $22,803
40,343 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $29,949
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.