Our Price | Call for Pricing |
VIN | 1C4NJPBB0GD603740 |
Stock Number | 100315A |
Condition | USED |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 66,734 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Dark Slate Gray |
Base Curb Weight | 3149 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 65.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 25A | 4.12 Axle Ratio |
16 x 6.5 Styled Steel Wheels | Premium Cloth Bucket Seats |
Radio: 130 | SIRIUS Satellite Radio |
Audio Jack Input for Mobile Devices | 4 Speakers |
Front Center Armrest w/Storage | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Traction control | Tilt steering wheel |
Split folding rear seat | Speed control |
Roof rack: rails only | Rear window wiper |
Rear window defroster | Rear anti-roll bar |
Power steering | Passenger vanity mirror |
Passenger door bin | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | CD player |
Bumpers: body-color | Brake assist |
Anti-whiplash front head restraints | AM/FM radio |
ABS brakes | Tachometer |
Front Bucket Seats | Electronic Stability Control |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $29,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $13,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $22,995
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.