| Our Price | Call for Pricing |
| VIN | 1LN6L9NC9H5617884 |
| Stock Number | 101175 |
| Condition | USED |
| Year | 2017 |
| Make | Lincoln |
| Model | Continental |
| Package | Reserve |
| Mileage | 36,538 miles |
| Body Style | 4 Door |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Platinum Tri-Coat |
| Base Curb Weight | 4523 lbs |
| Length, Overall | 201.4 in |
| Width, Max w/o mirrors | 75.3 in |
| Height, Overall | 58.5 in |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 19 Polished Aluminum Wheels | Luxury Leather Heated/Cooled Front Seat |
| Radio: AM/FM Stereo w/10 Speakers | SYNC 3 |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 3 911 Assist |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Rear Window Blind | Compass |
| High-Intensity Discharge Headlights | 10 SPEAKER AUDIO |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel mounted A/C controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Power adjustable front head restraints | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Door auto-latch |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Auto tilt-away steering wheel |
| Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
| Adaptive suspension | ABS brakes |
| Tachometer | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
89,469 Miles,
4 Door,
2.4L I4 DGI DOHC 16V ULEV II 185hp,
AUTOMATIC,
GAS
Price: $13,186
37,862 Miles,
4 Door,
I4,
AUTOMATIC,
GAS
Price: $30,019
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $34,713
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.