| Our Price | Call for Pricing |
| VIN | 3VWG57BUXKM159159 |
| Stock Number | 101177 |
| Condition | USED |
| Year | 2019 |
| Make | Volkswagen |
| Model | Jetta |
| Package | SEL Premium |
| Mileage | 84,186 miles |
| Body Style | 4 Door |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 30 |
| MPG - Highway | 40 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue Silk Metallic |
| Interior | DARK BEIGE/BLACK |
| Base Curb Weight | 2970 lbs |
| Length, Overall | 185.1 in |
| Width, Max w/o mirrors | 70.8 in |
| Height, Overall | 57.4 in |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front Assist w/Autonomous Emergency Braking
Rear Traffic Alert
Collision Mitigation-Front
Blind Spot Monitor (Active Side Assist) Blind Spot
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| CD Player | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Navigation System | Sunroof |
| Leather Seats | Heated Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
37,862 Miles,
4 Door,
I4,
AUTOMATIC,
GAS
Price: $30,019
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $34,713
39,324 Miles,
4 Door,
2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp,
AUTOMATIC,
GAS
Price: $16,696
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.