| Our Price | Call for Pricing |
| VIN | 1G1PC5SBXE7431230 |
| Stock Number | 101159C |
| Condition | USED |
| Year | 2014 |
| Make | Chevrolet |
| Model | Cruze |
| Package | 1LT |
| Mileage | 164,711 miles |
| Body Style | 4 Door |
| Engine | 1.4L 4 Cyl. Gas |
| MPG - City | 26 |
| MPG - Highway | 38 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue Metallic |
| Interior | Black |
| Base Curb Weight | 3118 lbs |
| Length, Overall | 181.00 in |
| Width, Max w/o mirrors | 70.70 in |
| Height, Overall | 58.10 in |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Brakes, 4-wheel antilock
Daytime Running Lamps
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all seating positions, front height adjustable
Safety belt pretensioners, driver and front passenger, dual
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Trunk emergency release handle
| 16 5-Spoke Painted Aluminum Wheels | Premium Cloth Seat Trim |
| Driver 6-Way Power Seat Adjuster | AM/FM Stereo w/CD Player/MP3 Playback |
| Front License Plate Bracket | 6 Speaker Audio System Feature |
| 6 Speakers | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Aluminum Wheels |
| ABS brakes | Voltmeter |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $33,949
92,658 Miles,
4 Door,
2.0L I4 TSI Turbocharged,
AUTOMATIC,
GAS
Price: $14,952
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.