| Our Price | Call for Pricing |
| VIN | 1GNSKCKC0GR386380 |
| Stock Number | 101250 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | LTZ |
| Mileage | 208,547 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Tungsten Metallic |
| Interior | Cocoa/Dune |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 204.00 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Safety Alert Driver Seat
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
| Preferred Equipment Group 1LZ | Wheels: 20 x 9 Polished-Aluminum |
| Wheels: 22 Premium Painted w/Chrome Inserts | Front Heated Reclining Bucket Seats |
| Perforated Leather-Appointed Seat Trim | Power Release 2nd Row Bucket Seats |
| Sun | Entertainment & Destinations Package |
| Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo | Rear Seat Blu-Ray/DVD Entertainment System |
| Enhanced Driver Information Center | Power Sunroof |
| License Plate Front Mounting Package | Max Trailering Package |
| Magnetic Ride Control Suspension Package | Memory Settings |
| 6-Way Power Front Passenger Seat Adjuster | Remote Keyless Entry |
| 3rd Row 60/40 Power Fold Split-Bench | Passive Entry System |
| Driver Inboard & Front Passenger Airbags | Color-Keyed Carpeting Floor Covering |
| 1st & 2nd Row Color-Keyed Carpeted Floor Mats | OnStar Basic Plan For 5 Years |
| Push Button Keyless Start | Black Assist Steps w/Chrome Accent Strip |
| Floor Console | Auto-Dimming Inside Rear-View Mirror |
| Power-Folding Heated Outside Mirrors | 4-Wheel Antilock Disc Brakes |
| Power-Adjustable Accelerator & Brake Pedals | Integrated Trailer Brake Controller |
| Electronic Cruise Control w/Set & Resume Speed | Wireless Charging |
| Heated 2nd Row Seats | Heated & Cooled Driver & Front Passenger Seats |
| Power Tilt & Telescoping Steering Column | Single-Speed Elec Autotrac Active Transfer Case |
| 2-Speed Active Electronic AutoTrac Transfer Case | 5 12-Volt Auxiliary Power Outlets |
| Safety Alert Driver Seat | Fog Lamps |
| Hands Free Power Liftgate | Single-Slot CD/MP3 Player |
| IntelliBeam Headlamps | SiriusXM Satellite Radio |
| Front & Rear Parking Assist | Enhanced Driver Instrument Information Display |
| Forward Collision Alert Sensor Indicator | Rear Cross-Traffic Alert |
| Universal Home Remote | Lane Keep Assist |
| Side Blind Zone Alert w/Lane Change Alert | Bose Centerpoint Premium 10-Speaker Surround Sound |
| Unauthorized Entry Electrical Theft Deterrent Sys. | Head-Up Display |
| Heated Leather Wrapped Steering Wheel | Roof-Mounted Luggage Rack Side Rails |
| Enhanced Driver Alert Pkg | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Apple CarPlay |
| Premium audio system: Chevrolet MyLink | AM/FM radio: SiriusXM |
| Compass | High-Intensity Discharge Headlights |
| Lane Departure Warning System | 10 SPEAKER AUDIO |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Bodyside moldings |
| Automatic temperature control | Auto-dimming door mirrors |
| Aluminum Wheels | Adjustable pedals |
| Adaptive suspension | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Power Liftgate | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $29,949
39,408 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,949
48,865 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $32,949
15,579 Miles,
Sport Utility,
1.3L I4,
AUTOMATIC,
GAS
Price: $21,949
19,954 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $26,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.