| VIN | 1G1RB6S53HU105996 |
| Stock Number | 101249 |
| Condition | USED |
| Year | 2017 |
| Make | Chevrolet |
| Model | Volt |
| Package | Premier |
| Mileage | 60,834 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Hybrid |
| MPG - City | 43 |
| MPG - Highway | 42 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gray Metallic |
| Interior | Jet Black/Jet Black |
| Base Curb Weight | 3543 lbs |
| Length, Overall | 180.40 in |
| Width, Max w/o mirrors | 71.20 in |
| Height, Overall | 56.4 in |
| Engine | 1.5L 4 Cyl. Hybrid |
| Engine Displacement | 1.5L |
StabiliTrak, stability control system with brake assist includes Traction Control
Daytime Running Lamps, LED illumination
Air bags, head curtain side-impact, front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, knee, driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Parking Assist includes front, rear, parallel and perpendicular parking assist
Rear Vision Camera
Pedestrian safety signal automatic audible signal during low speed driving
Safety belts, 3-point, all seating positions includes front seat dual pretensioners
Lockout switch, child, rear doors and windows, manual control
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor System
| Preferred Equipment Group 2LZ | Wheels: 17 x 7 Split 5-Spoke Aluminum |
| Leather-Appointed Seat Trim | Radio: Chevrolet MyLink AM/FM Stereo |
| Radio: Chevrolet MyLink AM/FM Stereo w/Navigation | Bose Premium 8-Speaker Audio System Feature |
| Comfort Package | Driver Confidence Package |
| Driver Confidence II Package | Portable Charge Cord (LPO) |
| Premium Carpeted Floor Mats | Front License Plate Bracket |
| Illuminated Charge Port (LPO) | Outside Heated Power-Adjustable Body-Color Mirrors |
| Heated Driver & Passenger Front Seats | SiriusXM Travel Link |
| IntelliBeam Automatic High-Beam Headlamps | SiriusXM Satellite Radio |
| Following Distance Sensor Indicator | Forward Collision Alert |
| Rear Cross-Traffic Alert Sensor Indicator | Lane Keep Assist |
| Low-Speed Forward Automatic Braking | Side Blind Zone Alert w/Lane Change Alert |
| Heated Steering Wheel | NavTraffic |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Guidance |
| Exterior Parking Camera Rear | Apple CarPlay |
| Premium audio system: Chevrolet MyLink | AM/FM radio: SiriusXM |
| Compass | 8 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Rear reading lights | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Aluminum Wheels | ABS brakes |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $33,949
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
44,123 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $25,979
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.