| Our Price | Call for Pricing |
| VIN | 2C4RC1BG8JR362387 |
| Stock Number | 101196 |
| Condition | USED |
| Year | 2018 |
| Make | Chrysler |
| Model | Pacifica |
| Package | Touring L |
| Mileage | 122,652 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Brilliant Black Crystal Pearlcoat |
| Interior | Black/Alloy |
| Base Curb Weight | 4330 lbs |
| Length, Overall | 203.6 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Quick Order Package 27L | 3.25 Axle Ratio |
| 17 x 7.0 Aluminum Wheels | Perforated Leather Trim Bucket Seats |
| Black Seats | Power 8-Way Passenger Seat (DISC) |
| Touring Suspension | Radio: Uconnect 4 w/7 Display |
| Radio: Uconnect 4C Nav w/8.4 Display | Advanced SafetyTec Group |
| KeySense | Manufacturer`s Statement of Origin |
| Premium Audio Group | Single Rear Overhead DVD System |
| Advanced Brake Assist | Front Passenger Auto Advance N Return |
| Acoustic Windshield | 7 Full Color TFT Display |
| Rain Sensitive Windshield Wipers | GPS Navigation |
| GPS Antenna Input | Active Noise Control System |
| Power Passenger Lumbar Adjust | Lane Departure Warning Plus |
| Automatic High Beam Headlamp Control | Full Speed Forward Collision Warning Plus |
| Adaptive Cruise Control w/Stop & Go | 13 Alpine Speakers |
| HD Radio | Google Android Auto |
| USB Host Flip | 506 Watt Amplifier |
| 8.4 Touchscreen Display | Apple CarPlay |
| Disassociated Touchscreen Display | 2nd Row USB Charge Port |
| 3rd Row USB Charge Port | SiriusXM Satellite Radio |
| 1-Year SiriusXM Guardian Trial | SiriusXM Travel Link |
| SiriusXM Traffic Plus | For Details |
| Visit DriveUconnect.com | 5-Year SiriusXM Traffic Service |
| 5-Year SiriusXM Travel Link Service | 360 Surround View Camera System |
| Blind Spot & Cross Path Detection | ParkSense Front/Rear Park Assist w/Stop |
| Parallel & Perp Park Assist w/Stop | Integrated Voice Command w/Bluetooth |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: Uconnect Access | Auto High-beam Headlights |
| AM/FM radio: SiriusXM | Driver`s Seat Mounted Armrest |
| Compass | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Reclining 3rd row seat |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger seat mounted armrest |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Roof rack |
| Power Liftgate | ParkView Rear Back-Up Camera |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
70,518 Miles,
Van - Mini,
3.6L V6,
AUTOMATIC,
HYBRID
Price: $20,949
104,129 Miles,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $16,949
118,596 Miles,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $20,039
25,349 Miles,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $35,949
57,790 Miles,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $22,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.