| Our Price | Call for Pricing |
| VIN | 1FMCU9EGXBKC65975 |
| Stock Number | 101190A |
| Condition | USED |
| Year | 2011 |
| Make | Ford |
| Model | Escape |
| Package | Limited |
| Mileage | 222,213 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ingot Silver |
| Interior | Black |
| Base Curb Weight | 3581 lbs |
| Length, Overall | 174.7 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.0L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.0L |
4-wheel anti-lock brakes
AdvanceTrac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
| Rapid Spec 300A | 3.51 Axle Ratio |
| GVWR: 4 | 600 lbs Payload Package |
| 16 x 7 Bright Machined Aluminum Wheels | Leather Trimmed Heated Front Buckets |
| AM/FM Single CD/MP3 Capable | License Plate Bracket |
| SIRIUS Satellite Radio | 6 Speakers |
| AM/FM radio: SIRIUS | Compass |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Aluminum Wheels | ABS brakes |
| Tachometer | Roof rack |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
21,023 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $27,960
28,321 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $24,126
81,688 Miles,
Sport Utility,
2.5L iVCT,
OTHER,
HYBRID
Price: $18,822
43,209 Miles,
Sport Utility,
6.4L V8,
AUTOMATIC,
GAS
Price: $54,099
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $29,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.