| Our Price | Call for Pricing |
| VIN | 2HKRM4H38EH710789 |
| Stock Number | 101103C |
| Condition | USED |
| Year | 2014 |
| Make | Honda |
| Model | CR-V |
| Package | LX |
| Mileage | 121,674 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal Black Pearl |
| Base Curb Weight | 3426 lbs |
| Length, Overall | 178.3 in |
| Width, Max w/o mirrors | 71.6 in |
| Height, Overall | 65.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4 Speakers | AM/FM radio |
| AM/FM/CD Audio System w/4 Speakers | CD player |
| Radio data system | Air Conditioning |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Panic alarm |
| Speed control | Bumpers: body-color |
| Power door mirrors | Cloth Seat Trim |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Driver`s Seat Mounted Armrest |
| Front Bucket Seats | Split folding rear seat |
| Passenger door bin | 16 Styled Steel Wheels |
| Rear window wiper | 4.44 Axle Ratio |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
| BLUETOOTH |
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $29,949
39,408 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,949
48,865 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $32,949
15,579 Miles,
Sport Utility,
1.3L I4,
AUTOMATIC,
GAS
Price: $21,949
19,954 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $26,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.