Our Price | Call for Pricing |
VIN | 5FPYK1F58AB010551 |
Stock Number | 99820A |
Condition | USED |
Year | 2010 |
Make | Honda |
Model | Ridgeline |
Package | RTL |
Mileage | 142,722 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 4553 lbs |
Length, Overall | 207.0 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 71.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Side-impact door beams
Daytime running lights
Dual-stage, dual-threshold front airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Front & rear side curtain airbags w/rollover sensor
3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
Child-proof rear door locks
Lower anchors & tethers for children (LATCH)
Tire pressure monitoring system
Power door mirrors | Rear step bumper |
Bumpers: body-color | Heated door mirrors |
Rear seat center armrest | Front reading lights |
Driver vanity mirror | Overhead console |
Garage door transmitter: HomeLink(R) | Rear reading lights |
Driver door bin | Passenger vanity mirror |
Trip computer | Tachometer |
Outside temperature display | Tilt steering wheel |
Illuminated entry | Automatic temperature control |
Front dual zone A/C | Air Conditioning |
Power driver seat | Power windows |
Power steering | Remote keyless entry |
Steering wheel mounted audio controls | AM/FM/6-Disc In-Dash CD Chgr & XM Satellite |
XM Satellite Radio | AM/FM radio: XM |
CD player | 7 Speakers |
Front anti-roll bar | 4-Wheel Disc Brakes |
Overhead airbag | Dual front side impact airbags |
Anti-whiplash front head restraints | Low tire pressure warning |
Dual front impact airbags | Rear anti-roll bar |
Occupant sensing airbag | ABS brakes |
Traction control | Speed-sensing steering |
Four wheel independent suspension | Front Center Armrest w/Storage |
Passenger door bin | Security system |
Panic alarm | Heated Front Bucket Seats |
Leather Seat Trim | Heated front seats |
Split folding rear seat | Front Bucket Seats |
18 Alloy Wheels | Aluminum Wheels |
Speed control | Power moonroof |
Variably intermittent wipers | Brake assist |
Electronic Stability Control | Front fog lights |
4.533 Axle Ratio |
67,997 Miles,
Pickup - Full Size,
Duramax 6.6L V8 Turbodiesel,
AUTOMATIC,
DIESEL
Price: $55,950
7,510 Miles,
Pickup - Full Size,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $89,950
51,445 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT eTorque,
AUTOMATIC,
GAS
Price: $33,950
70,228 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT,
AUTOMATIC,
GAS
Price: $36,950
43,149 Miles,
Pickup - Full Size,
3.4L V6,
AUTOMATIC,
HYBRID
Price: $48,992
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.