| Our Price | Call for Pricing |
| VIN | KMHLS4DGXSU913152 |
| Stock Number | 101240 |
| Condition | USED |
| Year | 2025 |
| Make | Hyundai |
| Model | Elantra |
| Package | SEL Convenience |
| Mileage | 43,778 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 30 |
| MPG - Highway | 39 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Red |
| Interior | Black |
| Base Curb Weight | 2868 lbs |
| Length, Overall | 184.1 in |
| Width, Max w/o mirrors | 71.9 in |
| Height, Overall | 55.7 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Lane Following Assist (LFA)
Side Impact Beams
Blind Spot Collision Warning (BCW) Blind Spot Warning
Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Option Group 01 | 17 x 7.0J Alloy Wheels |
| Heated Front Bucket Seats | Premium Cloth Seat Trim |
| Radio: AM/FM/HD/SiriusXM Display Audio | 4-Wheel Disc Brakes |
| Emergency communication system: Bluelink+ | Apple CarPlay & Android Auto |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Power windows | Power steering |
| Power moonroof | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Aluminum Wheels |
| ABS brakes | Tachometer |
| Navigation System | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $33,949
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
30,931 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $25,979
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.