| Our Price | Call for Pricing |
| VIN | 3MEHM08Z19R631555 |
| Stock Number | 100614A |
| Condition | USED |
| Year | 2009 |
| Make | Mercury |
| Model | Milan |
| Package | Premier |
| Mileage | 235,346 miles |
| Body Style | 4 Door |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Base Curb Weight | 3211 lbs |
| Length, Overall | 191.4 in |
| Width, Max w/o mirrors | 72.2 in |
| Height, Overall | 57.2 in |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Passenger side occupant classification sensor for air bags
Personal Safety System-inc: safety belt pretensioners, load-limiting retractor driver seat positioning sensor, crash severity sensor, front BeltMinder
Lower Anchors & Tethers for Children (LATCH) system for child safety seats
Rear door child safety locks
Tire pressure monitoring system (TPMS)
| 17 x 7 14-Spoke Machined Aluminum Wheels | Leather-Trimmed Front Bucket Seats |
| Premium AM/FM In-Dash 6-CD/MP3 | SIRIUS Satellite Radio |
| 4-Wheel Disc Brakes | AM/FM radio: SIRIUS |
| Front Center Armrest w/Storage | Compass |
| Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Bodyside moldings |
| Automatic temperature control | Aluminum Wheels |
| ABS brakes | Tachometer |
| Front Bucket Seats | Air Conditioning |
| 6 Speakers |
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $33,949
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
44,123 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $25,979
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.