| Our Price | Call for Pricing |
| VIN | JF1GV8J63CL002450 |
| Stock Number | 101019B |
| Condition | USED |
| Year | 2012 |
| Make | Subaru |
| Model | Impreza Sedan WRX |
| Package | WRX STI |
| Mileage | 127,000 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Manual |
| Drive Type | All Wheel |
| Color | Blue Pearl |
| Interior | Black |
| Base Curb Weight | 3384 lbs |
| Length, Overall | 180.3 in |
| Width, Max w/o mirrors | 70.3 in |
| Height, Overall | 57.9 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Super sport 4-wheel anti-lock braking system (ABS)
Electronic brake-force distribution (EBD)
Vehicle Dynamics Control (VDC)
Brake assist
Safety pedals
Daytime running lights
Subaru Advanced Frontal Airbag System -inc: driver & front passenger airbags
Front pelvis/torso seat side-impact airbags
Front & rear side curtain airbags
3-point height-adjustable front seatbelts w/pretensioners & force limiters
3-point rear seatbelts
Rear LATCH child safety seat anchors
Rear child safety locks
Emergency trunk release
Tire pressure monitoring system (TPMS)
| 18 Aluminum Alloy Wheels | Performance Design Front Heated Bucket Seats |
| Alcantara Upholstery | AM/FM Stereo w/Single-Disc CD Player |
| Standard Model | 4-Wheel Disc Brakes |
| High-Intensity Discharge Headlights | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Aluminum Wheels | AM/FM radio |
| ABS brakes | Tachometer |
| Spoiler | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $33,949
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
30,931 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $25,979
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.