Our Price | Call for Pricing |
VIN | JF1VA2S63M9816854 |
Stock Number | 99172 |
Condition | USED |
Year | 2021 |
Make | Subaru |
Model | WRX |
Package | STI |
Mileage | 16,909 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Manual |
Drive Type | All Wheel |
Color | WR Blue Pearl |
Interior | Black |
Base Curb Weight | 3450 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 58.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RECARO Front Seats | Wheels: 19 x 8.5 Machined Finish Aluminum Alloy |
Performance Design Heated Front Bucket Seats | RECARO Performance Design Heated Front Seats |
Ultrasuede Upholstery w/Leather Bolsters | Radio: Subaru STARLINK 7.0 Multimedia Plus System |
Popular Package #3 (IZT) | Kicker Speaker Upgrade |
Auto-Dimming Mirror w/Compass & HomeLink | Cargo Tray |
Center Armrest Extension - Black | All-Weather Floor Liners |
WR Blue Pearl Body Side Molding | WR Blue Pearl Door Edge Guards |
Rear Bumper Applique | LED Upgrade - Map & Dome Lights |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Aluminum Wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
STARLINK/Apple CarPlay/Android Auto |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
48,571 Miles,
4 Door,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $19,950
15,808 Miles,
4 Door,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $24,619
27,063 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $25,995
69,679 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $22,992
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.