| Our Price | Call for Pricing |
| VIN | 3VWRM71K08M081155 |
| Stock Number | 101118B |
| Condition | USED |
| Year | 2008 |
| Make | Volkswagen |
| Model | Jetta Sedan |
| Package | SE |
| Mileage | 168,102 miles |
| Body Style | 4 Door |
| Engine | 2.5L 5 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Drive Type | Front Wheel |
| Base Curb Weight | 3230 lbs |
| Length, Overall | 179.3 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 57.4 in |
| Engine | 2.5L 5 Cyl. Gas |
| Engine Displacement | 2.5L |
Engine braking assist
Dual front airbag supplemental restraint system w/buckle switch
Dual front passenger side-impact airbags
Front/rear side curtain airbags
Front height-adjustable safety belts w/pretensioners & load limiters
3-point safety belts in all positions
Center rear safety belt w/interlock
LATCH child restraint system
Child safety door locks
Collapsible steering column
Trunk escape handle
| Heatable Front Bucket Seats | V-Tex Leatherette Seating Surfaces |
| Premium VII AM/FM w/6 CD/SIRIUS Satellite | SIRIUS Satellite Radio |
| 4-Wheel Disc Brakes | AM/FM radio: SIRIUS |
| 10 SPEAKER AUDIO | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power moonroof | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Brake assist | Anti-whiplash front head restraints |
| Aluminum Wheels | ABS brakes |
| Tachometer | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $33,949
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
30,931 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $25,979
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.