| VIN | 5FRYD4H87EB017071 |
| Stock Number | 100899B |
| Condition | USED |
| Year | 2014 |
| Make | Acura |
| Model | MDX |
| Package | Advance/Entertainment Pkg |
| Mileage | 123,747 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Interior | Ebony |
| Base Curb Weight | 4332 lbs |
| Length, Overall | 193.6 in |
| Width, Max w/o mirrors | 77.2 in |
| Height, Overall | 67.6 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Cruise Control-Steering Assist
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning
Front And Rear Parking Sensors
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Navigation System | 12 Speakers |
| AM/FM radio: XM | CD player |
| DVD-Audio | Premium audio system: Acura/ELS Studio |
| Radio data system | Radio: Acura/ELS Studio Premium Audio System |
| Rear audio controls | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Heads-Up Display | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| A/V remote | Headphones |
| Adaptive suspension | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Lane Departure Warning System |
| Exterior Parking Camera Rear | Delay-off headlights |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Auto tilt-away steering wheel |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Heated & Ventilated Front Sport Seats |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Heated front seats |
| Heated rear seats | Perforated Milano Premium Leather Seating Surfaces |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Front Center Armrest w/Storage |
| Passenger door bin | 19 x 8 Aluminum-Alloy Wheels |
| Aluminum Wheels | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 4.25 Axle Ratio |
| ***CLEAN CARFAX*** | **NAVIGATION** |
| **LOCAL TRADE IN** | **REAR DVD** |
| **LEATHER** | **MOONROOF** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **REMOTE START** | **Back-Up Camera** |
| **POWER LIFTGATE** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED/COOLED SEATS** | **HEATED SEATS & STEERING WHEEL** |
This 2014 Acura MDX combines premium luxury with three-row versatility in a sophisticated black exterior. Built on a 3.5L V6 engine with SH-AWD capability, this Advance model pairs performance with refined comfort, delivering EPA-estimated 18 city / 27 highway MPG. Actual mileage may vary. The Ebony interior features perforated Milano premium leather seating throughout, creating an upscale atmosphere for all occupants.
- Clean Carfax history
- Adaptive cruise control
- Back-up camera with rear parking assistance
- Heated and cooled front seats with heated steering wheel
- Premium Acura/ELS Studio audio system with navigation
- Rear DVD entertainment system
- Power liftgate with remote start
- Moonroof
- Three-row seating configuration
- All books and keys included
This MDX has been well-maintained as a local trade-in and is ready for its next chapter. With its comprehensive feature set, premium interior appointments, and proven Acura reliability, this seven-passenger SUV offers excellent value for families seeking comfort and capability. We invite you to visit our showroom to experience this versatile vehicle firsthand.
| $13,687 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $29,949
39,408 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,949
15,579 Miles,
Sport Utility,
1.3L I4,
AUTOMATIC,
GAS
Price: $21,949
19,954 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $26,949
69,212 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC,
AUTOMATIC,
GAS
Price: $21,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.