| Our Price | Call for Pricing |
| VIN | ZASPAKBN1K7C69545 |
| Stock Number | 101168 |
| Condition | USED |
| Year | 2019 |
| Make | Alfa Romeo |
| Model | Stelvio |
| Package | Ti Lusso |
| Mileage | 66,016 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Blue Metallic |
| Interior | Crema |
| Base Curb Weight | 4044 lbs |
| Length, Overall | 184.6 in |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 66 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 22X Lusso | 3.73 Axle Ratio |
| Wheels: 19 x 8.0 Y-Spoke Aluminum | Wheels: 20 x 8.5 Sport 5-Hole Aluminum |
| Wheels: 19 x 8.0 10-Spoke Aluminum | Leather Seats |
| Luxury Leather Trimmed Seats | Power 8-Way Adjustable Driver Seat |
| Power Adjust 8-Way Front Passenger Seat | Heated Second Row Seats |
| Radio: AM/FM Bluetooth 8.8 | Dual-Pane Sunroof |
| Driver Assistance Static Package | Full Speed Forward Collision Warning Plus |
| harman/kardon Premium Audio | Leather Dash & Upper Doors |
| Light Walnut Wood Interior Trim | Trailer Tow Hitch |
| Auto-Dimming Exterior Mirrors | Satin Aluminum Window Surround Molding |
| Aluminum Roof Rails | 8.8 Widescreen Color Display |
| Gloss Black Shark Fin Antenna | Luxury Steering Wheel |
| Blind Spot & Cross Path Detection | Bright Aluminum Pedals |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| AM/FM radio: SiriusXM | High intensity discharge headlights: Bi-Xenon |
| Compass | Speed-Sensitive Wipers |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Sport steering wheel | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear fog lights |
| Rear audio controls | Rear anti-roll bar |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Genuine wood console insert |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Aluminum Wheels | ABS brakes |
| Tachometer | Spoiler |
| Power Liftgate | ParkView Rear Back-Up Camera |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
40,343 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $29,949
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
36,365 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,649
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $30,649
25,414 Miles,
Sport Utility,
2.0L I4 DOHC 16V,
AUTOMATIC,
HYBRID
Price: $35,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.