Our Price | Call for Pricing |
VIN | WA1AWBF10PD008594 |
Stock Number | 100215A |
Condition | USED |
Year | 2023 |
Make | Audi |
Model | SQ8 |
Package | Premium Plus |
Mileage | 30,350 miles |
Body Style | Sport Utility |
Engine | 4.0L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 5280 lbs |
Length, Overall | 196.6 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 67.2 in |
Engine | 4.0L 8 Cyl. Gas |
Engine Displacement | 4.0L |
Adaptive cruise assist with lane guidance
Side Impact Beams
Audi parking system plus Front And Rear Parking Sensors
Audi side assist Blind Spot
Audi pre sense basic and front
Audi pre sense rear
Aerial View Camera System
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
SIDEGUARD Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Restricted Driving Mode/Alerts
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
TBD Axle Ratio | Wheels: 21 5-V-Spoke Design Graphite Gray Finish |
Heated S Sport Seats | Valcona Leather Seating Surfaces |
Radio: Bang & Olufsen 3D Premium Sound System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Adaptive suspension |
Aluminum Wheels | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Headlight cleaning | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear dual zone A/C | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
17 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Rear collision: Audi pre sense rear mitigation |
Emergency communication system: Audi connect CARE | Power moonroof: Panoramic |
Navigation system: Audi MMI Navigation plus with Touch Response |
10,270 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $26,950
38,765 Miles,
Sport Utility,
2.0L I4 DOHC Dual CVVT,
AUTOMATIC,
GAS
Price: $20,950
27,188 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $19,950
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $27,949
34,064 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,983
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.