Our Price | Call for Pricing |
VIN | 1GYKPDRSXRZ728508 |
Stock Number | 100408 |
Condition | USED |
Year | 2024 |
Make | Cadillac |
Model | XT6 |
Package | AWD Premium Luxury |
Mileage | 17,940 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal White Tricoat |
Interior | Cirrus |
Base Curb Weight | 4644 lbs |
Length, Overall | 198.5 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Electric Parking Brake
Brakes, active control
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Rear Cross Traffic Alert
Safety Alert Seat
Door locks, rear child security
Tire Pressure Monitoring System
Tool kit, road emergency
Horn, dual note tone
Premium Luxury Package 1SD | 3.49 Axle Ratio |
Wheels: 20 6-Split Spoke Alloy | Wheels: 20 12-Spoke Alloy w/Fully Polished Finish |
Leather Seating Surfaces w/Mini-Perforated Inserts | 6-Passenger Seating |
Ride & Handling Suspension | Radio: Cadillac User Experience w/Embedded Nav |
Floor Liner Package (LPO) | 1st |
2nd & 3rd Rows All-Weather Floor Liners (LPO) | All-Weather Integrated Cargo Liner (LPO) |
8-Way Power Driver Seat Adjuster | 2-Way Power Driver Lumbar Control Seat Adjuster |
2-Way Power Passenger Lumbar Control Seat Adjuster | Inside Rear-View Auto-Dimming Mirror |
Driver & Front Passenger Heated Seats | Automatic Stop/Start w/Disable |
Ventilated Driver & Front Passenger Seats | Teen Driver |
SiriusXM w/360L | Front & Rear Park Assist |
Dual Driver Info Center Display Gauge Cluster | Automatic Emergency Braking |
Bose Performance Series Audio System | 4-Wheel Disc Brakes |
Emergency communication system: OnStar and Cadillac connected services capable | Power moonroof: UltraView |
AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
Compass | 14 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Genuine wood door panel insert | Genuine wood dashboard insert |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Auto tilt-away steering wheel |
Audio memory | Aluminum Wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $25,950
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $22,995
42,861 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $31,950
29,245 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $22,950
38,878 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.