| Our Price | Call for Pricing |
| VIN | 2G61N5S37F9192125 |
| Stock Number | 100647A |
| Condition | USED |
| Year | 2015 |
| Make | Cadillac |
| Model | XTS |
| Package | Luxury |
| Mileage | 92,537 miles |
| Body Style | 4 Door |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Silver Coast Metallic |
| Interior | Shale/Cocoa |
| Base Curb Weight | 4215 lbs |
| Length, Overall | 202.00 in |
| Width, Max w/o mirrors | 72.90 in |
| Height, Overall | 59.10 in |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Brake Assist designed to assist the driver in stopping or decreasing vehicle speed
Daytime Running Lamps, upper and lower auxiliary
Air bags, dual-stage frontal, side impact, knee and head curtain side impact for driver and front passenger, head curtain and seat side impact for outboard rear passengers (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, front passenger seat (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Rear Vision Camera
Safety belts, 3-point, driver and front passenger
Safety belts, 3-point, rear, all seating positions with outboard comfort guides all seating positions with outboard comfort guides
Door locks, rear child security
Tire Pressure Monitoring System
| Luxury Collection Package 1SB | 19 x 8.5 Aluminum Wheels |
| Leather Seating Surfaces | Radio: Cadillac CUE Information & Media Control |
| All-Weather Floor Mats | UltraView Power Sunroof |
| Driver Awareness Package | Upper & Lower Auxiliary Daytime Running Lamps |
| 4-Way Driver Power Lumbar Control Seat Adjuster | 4-Way Front Passenger Power Lumbar Control |
| All-Wheel Drive Drivetrain | Electronic Limited Slip Differential |
| Dual-Outlet Stainless-Steel Exhaust | Leather-Wrapped Steering Wheel |
| Power Variable-Effort Steering | SiriusXM Satellite & HD Radio |
| NavTraffic | Forward Collision Alert |
| Rear Cross-Traffic Alert | Lane Departure Warning System |
| Side Blind Zone Alert | Bose Premium 8-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
| Exterior Parking Camera Rear | Premium audio system: Cadillac CUE |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | High-Intensity Discharge Headlights |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Genuine wood console insert |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Bodyside moldings |
| Automatic temperature control | Auto-leveling suspension |
| Auto-dimming door mirrors | Auto tilt-away steering wheel |
| Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
| Adaptive suspension | ABS brakes |
| Voltmeter | Tachometer |
| Spoiler | Navigation System |
| Leather Shift Knob | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
37,503 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
GAS
Price: $27,950
34,389 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $20,950
14,752 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
HYBRID
Price: $29,950
41,814 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
AUTOMATIC,
GAS
Price: $25,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.