Our Price | Call for Pricing |
VIN | 2GNFLFEK1E6259021 |
Stock Number | 99788A |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 163,253 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Tungsten Metallic |
Interior | Light Titanium/Jet Black |
Base Curb Weight | 3924 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Equipment Group 1LT | Driver Convenience Package |
E85 Flexfuel Capable | Front License Plate Bracket |
Bumpers: body-color | Spoiler |
Power door mirrors | Heated door mirrors |
Roof rack: rails only | Premium Cloth Seat Trim |
Telescoping steering wheel | Trip computer |
Driver vanity mirror | Passenger vanity mirror |
Front reading lights | Tilt steering wheel |
Compass | Illuminated entry |
Tachometer | Outside temperature display |
Rear seat center armrest | Driver door bin |
Manual Climate Control | Air Conditioning |
Rear window defroster | 8-Way Power Driver Seat Adjuster |
Remote Vehicle Starter System | Power steering |
Remote keyless entry | Power driver seat |
Power windows | Steering wheel mounted audio controls |
SiriusXM Satellite Radio | Radio: Chevrolet MyLink Audio System |
6 Speaker Audio System Feature | 6 Speakers |
CD player | AM/FM radio: SiriusXM |
Radio data system | Occupant sensing airbag |
Low tire pressure warning | Emergency communication system: OnStar Directions & Connections |
Dual front impact airbags | Overhead airbag |
4-Wheel Disc Brakes | Rear anti-roll bar |
Front anti-roll bar | ABS brakes |
Dual front side impact airbags | Speed-sensing steering |
Traction control | Four wheel independent suspension |
Passenger door bin | Panic alarm |
Security system | Deluxe Front Bucket Seats |
Split folding rear seat | Front Center Armrest |
Front Bucket Seats | 17 Aluminum Wheels |
Aluminum Wheels | Speed control |
Rear window wiper | Variably intermittent wipers |
Exterior Parking Camera Rear | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | 3.53 Axle Ratio |
69,253 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $21,899
43,856 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $26,995
22,405 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $25,983
91,170 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
GAS
Price: $39,950
11,495 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $44,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.