Our Price | Call for Pricing |
VIN | 1GNKVGKD8EJ183563 |
Stock Number | 100448A |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 173,644 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Tungsten Metallic |
Interior | Ebony |
Base Curb Weight | 4844 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Included and only available with (AH5) 8-way power driver seat with lumbar. Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
Preferred Equipment Group 1LT | 3.16 Axle Ratio |
18 x 7.5 Aluminum (4) Wheels | 20 x 7.5 Machined Painted Spoke Wheels |
Reclining Front Bucket Seats | 8-Passenger Seating (2-3-3 Seating Configuration) |
7-Passenger Seating (2-2-3 Seating Configuration) | Premium Cloth Seat Trim |
Heated Driver & Front Passenger Seats | 8-Way Power Driver Seat w/Power Lumbar |
All-Star Edition | Radio: Color Touch AM/FM/HD/CD Player |
Radio: Chevrolet MyLink | Front License Plate Bracket Mounting Package |
Trailering Equipment | Front Row Side-Impact Air Bags |
Body-Color Bodyside Moldings | Remote Vehicle Start |
Single-Zone Manual Front Climate Control | Body-Color Heated Power-Adjustable Outside Mirrors |
Integral Spotter Mirrors | Leather-Wrapped Steering Wheel |
Variable Effort Power Steering | Front Fog Lamps |
Interior Wood Grain Center Stack & Interior Trim | SiriusXM Satellite Radio |
Rear Park Assist | Universal Home Remote |
Enhanced Driver Information Center | Redundant Audio Controls on Steering Wheel |
Bluetooth® For Phone | Standard Speaker System |
Heavy-Duty Cooling System | Trailer Hitch |
4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Bodyside moldings |
Aluminum Wheels | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
42,366 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $36,950
78,320 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $25,961
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $20,950
33,235 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $25,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $36,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.