Our Price | Call for Pricing |
VIN | 2C4RC1BG9HR541502 |
Stock Number | 100179A |
Condition | USED |
Year | 2017 |
Make | Chrysler |
Model | Pacifica |
Package | Touring-L |
Mileage | 96,875 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Velvet Red Pearlcoat |
Interior | Black/Alloy |
Base Curb Weight | 4330 lbs |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 25L (DISC) | 3.25 Axle Ratio |
17 x 7.0 Aluminum Wheels | 18 x 7.5 Aluminum Wheels |
Tire & Wheel Group | Leather Trimmed Bucket Seats |
8-Passenger Seating | Normal Duty Suspension |
Touring Suspension | 2nd & 3rd Row Window Shades (DISC) |
Black Stow N Place Roof Rack | Inflatable Spare Tire Kit |
KeySense | Manufacturer`s Statement of Origin |
SafetyTec | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 3C w/8.4 Display | Nav-Capable! See Dealer for Details |
GPS Antenna Input | 8.4 Touchscreen Display |
Uconnect Access | SiriusXM Satellite Radio |
Nexen Brand Tires | For Details |
Visit DriveUconnect.com | 6 Mo. Trial (Registration Required) |
Portable Air Compressor w/o Sealant | Blind Spot & Cross Path Detection |
ParkSense Rear Park Assist w/Stop | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
Driver`s Seat Mounted Armrest | Compass |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Remote keyless entry | Reclining 3rd row seat |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger seat mounted armrest | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Roof rack |
Power Liftgate | ParkView Rear Back-Up Camera |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
74,068 Miles,
Van - Mini,
2.5L I4,
AUTOMATIC,
HYBRID
Price: $35,471
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.