Our Price | Call for Pricing |
VIN | 1B3BD1FB3BN501483 |
Stock Number | 99955 |
Condition | USED |
Year | 2011 |
Make | Dodge |
Model | Avenger |
Package | Mainstreet |
Mileage | 139,022 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Stone White Clearcoat |
Interior | Black Interior |
Base Curb Weight | 3243 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 58.9 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Front advanced multi-stage airbags -inc: front passenger occupant sensor
Supplemental front & rear side-curtain airbags
Front height adjustable shoulder belts
Rear center 3-point seat belt
Active head restraints
Child seat anchor system, LATCH ready
Child seat upper tether anchors
Rear door child protection locks
Tire pressure monitoring display
Inside trunk emergency release
Dual-note horn
Quick Order Package 29U Mainstreet | 17 x 6.5 Aluminum Wheels |
Premium Cloth Bucket Seats | Radio: Media Center 130 CD/MP3 |
Radio: Media Center 430 CD/DVD/MP3/HDD | AutoStick Automatic Transmission |
Touch Screen Display Monitor | 6.5 Touch Screen Display |
Audio Jack Input for Mobile Devices | Tip Start |
30GB HDD w/6 | 700-Song Capacity |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | Aluminum Wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SIRIUS |
Manual driver lumbar support |
81,336 Miles,
4 Door,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $16,950
52,688 Miles,
4 Door,
I4 Hybrid,
AUTOMATIC,
HYBRID
Price: $16,950
56,324 Miles,
4 Door,
I4 Hybrid,
AUTOMATIC,
HYBRID
Price: $16,950
52,147 Miles,
4 Door,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $24,983
77,751 Miles,
4 Door,
3.0L V6 Supercharged,
AUTOMATIC,
GAS
Price: $20,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.