Our Price | Call for Pricing |
VIN | 1C4RDJAG1EC978817 |
Stock Number | 100414C |
Condition | USED |
Year | 2014 |
Make | Dodge |
Model | Durango |
Package | SXT |
Mileage | 131,298 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 23B | 3.45 Rear Axle Ratio |
Wheels: 18 x 8.0 Painted Aluminum | Cloth Low-Back Bucket Seats |
Radio: Uconnect 5.0 AM/FM/BT | Radio: Uconnect 8.4A AM/FM/SXM/BT |
Popular Equipment Group | Power Sunroof |
ParkView Rear Back-Up Camera | SIRIUSXM Satellite Radio |
Trailer Tow Group IV | Comfort Seating Group |
180 Amp Alternator | Rear-View Auto-Dimming Mirror w/Microphone |
GPS Antenna Input | Heated Front Seats |
Power 8-Way Driver/Manual Passenger Seat | Power 4-Way Driver Lumbar Adjust |
Bright Side Roof Rails | Integrated Roof Rail Crossbars |
Heated Steering Wheel | Heavy-Duty Engine Cooling |
8.4 Touchscreen Display | Uconnect Access |
Roadside Assistance & 9-1-1 Call | Leather Wrapped Steering Wheel |
Rear Load Leveling Suspension | For Details Go To DriveUconnect.com |
6 Mo. Trial (Registration Required) | ParkSense Rear Park Assist System |
7 & 4 Pin Wiring Harness | Class IV Receiver Hitch |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
Front Center Armrest w/Storage | Compass |
Speed-Sensitive Wipers | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Anti-whiplash front head restraints | Aluminum Wheels |
Adjustable head restraints: driver and passenger w/tilt | AM/FM radio |
ABS brakes | 3rd row seats: split-bench |
Tachometer | Spoiler |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $21,950
33,235 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $26,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $37,950
33,759 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $24,950
87,419 Miles,
Sport Utility,
3.6L V6 DI VVT,
AUTOMATIC,
GAS
Price: $24,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.