| Our Price | Call for Pricing |
| VIN | 3C4PDDGG9HT513694 |
| Stock Number | 101239A |
| Condition | USED |
| Year | 2017 |
| Make | Dodge |
| Model | Journey |
| Package | Crossroad Plus |
| Mileage | 162,133 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Billet Clearcoat |
| Interior | Black |
| Base Curb Weight | 4327 lbs |
| Length, Overall | 192.4 in |
| Width, Max w/o mirrors | 72.2 in |
| Height, Overall | 66.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Curtain 1st, 2nd And 3rd Row Airbags
| Quick Order Package 28V Crossroad Plus | 3.16 Axle Ratio |
| Wheels: 19 x 7 Satin Carbon Aluminum | Wheels: 19 x 7 Hyper Black Aluminum |
| Premium Cloth Low-Back Bucket Seats | Leather Seats w/Sport Mesh Inserts |
| Performance Suspension | Navigation & Back-Up Camera Group |
| Popular Equipment Group | Radio: 4.3S |
| Radio: Uconnect 3 w/8.4 Display | Radio: Uconnect 3 Nav w/8.4 Display |
| ParkSense Rear Park Assist System | Crossroad Equipment Group |
| Premium Door Trim Panel w/Stitching | Front Passenger Forward Fold Flat Seat |
| Light Gray Accent Stitching | Cargo Net |
| Passenger Assist Handles | Overhead Console |
| Passenger In Seat Cushion Storage | Leather Wrapped Shift Knob |
| Auto/StickTM | Sun Visors w/Illuminated Vanity Mirrors |
| ATC w/3-Zone Temperature Control | Garmin Navigation System |
| Heated Front Seats | Power 6-Way Driver Seat |
| Power 4-Way Driver Lumber Adjust | Front & Rear Aimable LED Lamps |
| Interior Observation Mirror | Security Alarm |
| Dual Bright Exhaust Tips | Engine Oil Cooler |
| Heated Steering Wheel | 4.3 Touch Screen Display |
| 8.4 Touchscreen Display | SIRIUS Satellite Radio |
| SiriusXM Travel Link | SiriusXM Traffic |
| Audio Jack Input for Mobile Devices | Remote USB Port |
| Leather Wrapped Steering Wheel | 5-Year SiriusXM Traffic Service |
| 5-Year SiriusXM Travel Link Service | ParkView Rear Back-Up Camera |
| Remote Start System | Tip Start |
| Universal Garage Door Opener | 4-Wheel Disc Brakes |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Roof rack: rails only |
| Remote keyless entry | Reclining 3rd row seat |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Anti-whiplash front head restraints | Aluminum Wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| 3rd row seats: bench | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
110,410 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $13,927
80,117 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $13,683
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.