Our Price | Call for Pricing |
VIN | MAJ6S3JL1KC296104 |
Stock Number | 100480A |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | EcoSport |
Package | SES |
Mileage | 89,673 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Diamond White |
Interior | Black |
Base Curb Weight | 3360 lbs |
Length, Overall | 161.3 in |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 300A | 3.51 Axle Ratio |
Wheels: 17 Painted Machined Aluminum | ActiveX Seating Material Heated Front Bucket Seats |
Radio: AM/FM Stereo w/MP3 Capable | Front License Plate Bracket |
SiriusXM Radio | SiriusXM Traffic & Travel Link |
SYNC 3 Communications & Entertainment System | FordPass Connect |
4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
Emergency communication system: SYNC 3 911 Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
7 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power moonroof | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front fog lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
ABS brakes | Tachometer |
Spoiler | Rear Parking Sensors |
Navigation System | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $20,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
25,062 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $25,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.