Our Price | Call for Pricing |
VIN | 1FMCU9HX0DUB83434 |
Stock Number | 100304A |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 163,212 miles |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Brown |
Interior | Medium Light Stone |
Base Curb Weight | 3698 lbs |
Length, Overall | 178.100 in |
Width, Max w/o mirrors | 72.400 in |
Height, Overall | 66.300 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Emergency brake assist system
Front dual-stage airbags
Driver knee airbag
Safety Canopy front/rear side-curtain airbags
Front side-impact airbags
Smart occupant sensing airbags
Personal Safety System
Child safety locks
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
3-point height adjustable retractable seat belts w/pretensioners
Lower anchors & tethers for children (LATCH) system for rear outboard seats
Tire pressure monitoring system (TPMS)
Equipment Group 302A | 3.51 Axle Ratio |
18 Alloy Sparkle Nickel Wheels | Heated Leather-Trimmed Buckets w/60/40 Rear Seat |
AM/FM Single CD/MP3 Capable | Radio: Sony Branded Audio System |
Power Panorama Roof | Parking Technology Package |
Power Liftgate | Front & Rear All-Weather Floor Mats |
Reverse Sensing System | BLIS w/Cross Traffic Alert |
Cargo Management System III | Hands-Free Liftgate |
110V Outlet | Auto Park |
Passive Entry/Passive Start (PEPS) | Black Side Rails & 2 Crossbars |
Remote Start | Tonneau Cover |
Technology Package | Rain-Sensing Wipers |
4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Tachometer |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
9,829 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $25,427
172,623 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $8,900
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $21,950
38,878 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $32,950
33,235 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $26,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.