| Our Price | Call for Pricing |
| VIN | 1FMCU9GX1FUB42833 |
| Stock Number | 100467C |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | 180,374 miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Magnetic |
| Interior | Black |
| Base Curb Weight | 3645 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Equipment Group 201A | 3.51 Axle Ratio |
| Wheels: 17 Alloy Sparkle Silver Painted Aluminum | Cloth Buckets w/60/40 Split Rear Seat |
| Radio: AM/FM Single CD/MP3 | Radio: Media Hub w/SYNC w/MyFord Touch |
| Tonneau Cover | Reverse Sensing System |
| Perimeter Alarm | Dual Zone Electronic Automatic Temperature Control |
| Power Converter 110V Outlet | Black Roof Side Rails |
| SE Convenience Package | SYNC Communications & Entertainment System |
| SYNC w/MyFord Touch & SYNC Services | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Aluminum Wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
9,829 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $24,950
45,642 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $24,924
22,475 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $25,938
39,118 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $23,968
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.