Our Price | Call for Pricing |
VIN | 1FMCU9GD3KUC35532 |
Stock Number | 100392A |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 127,832 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Black |
Base Curb Weight | 3658 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 200A | 3.51 Axle Ratio |
Wheels: 17 Sparkle Silver-Painted Aluminum | Heated Unique Cloth Front Bucket Seats |
Radio: AM/FM Stereo w/MP3 Capable | Front & Rear Floor Liners |
Front License Plate Bracket | U9G02 - SE Safe & Smart |
Ford Safe & Smart Package | Auto High-Beam Headlamps |
Blind Spot Info System w/Cross-Traffic Alert | Adaptive Cruise Control & Fwd Collision Warning |
Windshield Wiper De-Icer | Auto-Dimming Rear-View Mirror |
Lane-Keeping System | SYNC 3 Communications & Entertainment System |
FordPass Connect | Rain-Sensing Wipers |
4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
Emergency communication system: SYNC 3 911 Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated front seats | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
9,829 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $25,427
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $21,950
38,878 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $32,950
33,235 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $26,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $37,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.