| Our Price | Call for Pricing |
| VIN | 1FMZU73E32ZA27344 |
| Stock Number | 101090C |
| Condition | USED |
| Year | 2002 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 196,565 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Curb Weight - Front | 2239 lbs |
| Curb Weight - Rear | 1941 lbs |
| Length, Overall w/rear bumper | 189.5 in |
| Width, Max w/o mirrors | 72.1 in |
| Height, Overall | 71.9 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 4.0L 6 Cyl. Gas |
| Engine Displacement | 4.0L |
Driver & front passenger "Second Generation" airbags w/theft deterrent
Front/rear outboard 3-point safety belts w/1st & 2nd row height adjustment
Driver side BeltMinder feature
Child safety rear door locks
Rear child seat tether anchor brackets
Dual note horn
| 3.55 Axle Ratio | GVWR: 5 |
| 420 lbs Payload Package | Cloth Low-Back Sport Buckets |
| Premium ETR AM/FM Stereo w/CD/Cassette | 4 Speakers |
| 4-Wheel Disc Brakes | Air Conditioning |
| Cassette | Front Bucket Seats |
| Front Center Armrest | Roof rack |
| Tachometer | Voltmeter |
| ABS brakes | AM/FM radio |
| Aluminum Wheels | CD player |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Four wheel independent suspension | Front anti-roll bar |
| Front fog lights | Front reading lights |
| Fully automatic headlights | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Power door mirrors | Power driver seat |
| Power steering | Power windows |
| Rear anti-roll bar | Rear reading lights |
| Rear window defroster | Rear window wiper |
| Remote keyless entry | Security system |
| Speed control | Split folding rear seat |
| Tilt steering wheel | Variably intermittent wipers |
| Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
| Trailer hitch receiver | Compass |
43,209 Miles,
Sport Utility,
6.4L V8,
AUTOMATIC,
GAS
Price: $54,099
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $29,949
39,408 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,949
15,579 Miles,
Sport Utility,
1.3L I4,
AUTOMATIC,
GAS
Price: $21,949
19,954 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $26,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.