Our Price | $10,895 |
VIN | 1FM5K8F85FGA07632 |
Stock Number | 100397E |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 152,097 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
Base Curb Weight | 4610 lbs |
Length, Overall | 197.1 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 71 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
Terrain Management System ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | Equipment Group 301A |
12 Speakers | AM/FM radio: SiriusXM |
CD player | Premium audio system: Sony |
Radio data system | Radio: Sony Audio System w/12-Speakers |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Dual-Panel Moonroof |
BLIS Blind Spot Information System | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Adaptive Cruise Control & Collision Warning | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Adjustable pedals |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Heated Steering Wheel | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Perf Leather-Trimmed Heated/Cooled Bucket Seats |
Rear reading lights | Rear seat center armrest |
SYNC w/MyFord Touch | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated 2nd Row Bucket Seats | Heated front seats |
Heated rear seats | Leather-Trimmed Heated Bucket Seats |
Power passenger seat | PowerFold 3rd Row Seat |
Split folding rear seat | Passenger door bin |
20 Painted Aluminum Wheels | Aluminum Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.65 Axle Ratio |
***CLEAN CARFAX*** | **NAVIGATION** |
**LOCAL TRADE IN** | **LEATHER** |
**MOONROOF** | BLUETOOTH |
**REMOTE START** | **Back-Up Camera** |
**QUAD SEATS** | **POWER LIFTGATE** |
**HEATED/COOLED SEATS** | **HEATED SEATS & STEERING WHEEL** |
2015 Ford Explorer Limited 4D Sport Utility
***CLEAN CARFAX***, **NAVIGATION**, **LOCAL TRADE IN**, **LEATHER**, **MOONROOF**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **HEATED/COOLED SEATS**, **HEATED SEATS & STEERING WHEEL**, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control & Collision Warning, Aluminum Wheels, AM/FM radio: SiriusXM, Automatic temperature control, BLIS Blind Spot Information System, Compass, Dual-Panel Moonroof, Equipment Group 301A, Exterior Parking Camera Rear, Front dual zone A/C, Heated 2nd Row Bucket Seats, Heated door mirrors, Heated Steering Wheel, Leather-Trimmed Heated Bucket Seats, Memory seat, Navigation System, Outside temperature display, Pedal memory, Perf Leather-Trimmed Heated/Cooled Bucket Seats, Power driver seat, Power passenger seat, PowerFold 3rd Row Seat, Radio: Sony Audio System w/12-Speakers, Rear air conditioning, Remote keyless entry, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
$10,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
95,241 Miles,
Sport Utility,
2.4L 4-Cylinder SIDI DOHC,
AUTOMATIC,
GAS
Price: $9,950
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $20,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
25,062 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $23,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.