| VIN | 3FA6P0HD7FR203740 |
| Stock Number | 101146B |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Fusion |
| Package | SE |
| Mileage | 179,644 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Tuxedo Black |
| Interior | Charcoal Black |
| Base Curb Weight | 3438 lbs |
| Length, Overall | 191.7 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.1 in |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Voice-Activated Navigation | Equipment Group 202A |
| Luxury Package | SE MyFord Touch Technology Package |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM Stereo/MP3/Single-CD | SIRIUS Satellite Radio |
| SYNC Communications & Entertainment System | SYNC w/MyFord Touch |
| Air Conditioning | Dual Zone Electronic Automatic Temperature Control |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Universal Garage Door Opener | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Intelligent Access w/Push Button & Remote Start |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Moonroof |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Fog Lamps | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Auto-Dimming Driver Side Mirror |
| Bumpers: body-color | Chrome Moldings Around Window |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Turn signal indicator mirrors |
| Auto-Dimming Rear-View Mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Heated Leather Front Bucket Seats |
| Heated Steering Wheel | Illuminated entry |
| Leather-Wrapped Gearshift Knob | Leather-Wrapped Steering Wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Reverse Sensing System |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Warm Interior Accents | Cloth Front Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | 17 Aluminum Wheels |
| 18 Premium Luxury Wheels | Aluminum Wheels |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
| **LEATHER** | **MOONROOF** |
| BLUETOOTH | **REMOTE START** |
| **Back-Up Camera** | **HEATED SEATS & STEERING WHEEL** |
2015 Ford Fusion SE 4D Sedan
***CLEAN CARFAX***, **LOCAL TRADE IN**, **LEATHER**, **MOONROOF**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **HEATED SEATS & STEERING WHEEL**, SE, 4D Sedan, 1.5L EcoBoost, 6-Speed Automatic, FWD, Tuxedo Black, Charcoal Black w/Heated Leather Front Bucket Seats, 18`` Premium Luxury Wheels, 4-Wheel Disc Brakes, ABS brakes, Brake assist, Compass, Dual Zone Electronic Automatic Temperature Control, Electronic Stability Control, Equipment Group 202A, Exterior Parking Camera Rear, Fog Lamps, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Heated Leather Front Bucket Seats, Heated Steering Wheel, Intelligent Access w/Push Button & Remote Start, Luxury Package, Moonroof, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Power passenger seat, Remote keyless entry, Reverse Sensing System, SE MyFord Touch Technology Package, Security system, SIRIUS Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, SYNC w/MyFord Touch, Traction control, Universal Garage Door Opener.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $6,699 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $33,949
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
30,931 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $25,979
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.