| Our Price | Call for Pricing |
| VIN | 1GKKVTED6BJ210210 |
| Stock Number | 101220A |
| Condition | USED |
| Year | 2011 |
| Make | GMC |
| Model | Acadia |
| Package | Denali |
| Mileage | 211,557 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Carbon Black Metallic |
| Interior | Ebony |
| Base Curb Weight | 4857 lbs |
| Length, Overall | 200.7 in |
| Width, Max w/o mirrors | 78.2 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
| Preferred Equipment Group 5SA | 3.16 Axle Ratio |
| 20 Chrome-Clad Aluminum Wheels | Power Reclining Bucket Seats |
| Perforated Leather-Appointed Seat Trim | Ride & Handling Suspension |
| AM/FM Stereo w/CD Player/MP3 Playback | AM/FM Stereo w/CD/MP3 Playback/Navigation |
| Cargo Convenience Package | Dual SkyScape 2-Panel Power Sunroof |
| Technology Package | Front License Plate Bracket |
| Engine Block Heater | Trailering Equipment |
| 2-Position Memory For Driver`s Seat Adjuster | 4-Way Power Passenger Seat |
| 7-Passenger Seating (2-2-3 Seating Configuration) | 8-Way Power Driver Seat |
| Power Windows w/Driver Express-Up & -Down | Denali Specific Body-Color Rocker Molding |
| Front & Rear Body-Color Wheel Flares | Body-Color Moldings w/Chrome Insert |
| Denali Specific Illuminated Sill Plate | Premium Carpeted Front 2nd & 3rd Row Floor Mats |
| Denali Specific Acoustic Insulation Package | Remote Vehicle Start |
| Cargo Area Shade Cover | Cargo Net |
| Tri-Zone Automatic Climate Control | Digital Compass Display |
| Inside Rear-View Auto-Dimming Mirror | Heated Power-Adjustable Outside Mirrors |
| Signature Denali Honey-Comb Grille | Heated & Cooled Front Seats |
| Leather-Wrapped Steering Wheel w/Wood Trim | Denali Specific Double Dual Exhaust w/Chrome Tips |
| Variable Effort Power Steering | Rear Cargo Area Audio System Controls |
| Front Round Halogen Fog Lamps | Power Rear Liftgate Body |
| High-Intensity Discharge Projector Low Beam Headlamps | XM Radio |
| XM NavTraffic | Ultrasonic Rear Parking Assist |
| Universal Home Remote | 5-Gauge Instrumentation |
| Rear Audio System Controls | Bluetooth® For Phone |
| Bose Premium 10-Speaker Audio System | USB Port-Receptacle |
| Head-Up Display | Rear-View Camera System |
| Heavy-Duty Cooling System | Denali Specific Front & Rear Body-Color Fascias |
| Trailer Hitch | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar Directions & Connections | Exterior Parking Camera Rear |
| AM/FM radio: XM | Front Center Armrest w/Storage |
| Compass | High-Intensity Discharge Headlights |
| Heads-Up Display | 10 SPEAKER AUDIO |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear audio controls | Rear anti-roll bar |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Genuine wood console insert |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Bodyside moldings |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Power Liftgate | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.