Our Price | Call for Pricing |
VIN | 1GKKNWLS2HZ201615 |
Stock Number | 100542 |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | SLT |
Mileage | 125,941 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crimson Red Tintcoat |
Interior | Jet Black |
Base Curb Weight | 3956 lbs |
Length, Overall | 193.6 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact, driver side knee and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Following Distance Indicator (Included with (BGP) Driver Alert Package II.)
Forward Collision Alert (Included with (BGP) Driver Alert Package II.)
Pedestrian detection, front (Included with (BGP) Driver Alert Package II)
Door locks, rear child security
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System
Horn, dual-note
Preferred Equipment Group 4SB | 3.16 Axle Ratio |
Wheels: 20 x 8.0 Bright Aluminum (4) | 6-Passenger (2-2-2 Seating Configuration) |
Perforated Leather-Appointed Seat Trim | Radio: AM/FM 8 Diagonal Color Touch Screen |
Front License Plate Bracket | SiriusXM Satellite Radio |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar Guidance | Auto High-beam Headlights |
Exterior Parking Camera Rear | Premium audio system: IntelliLink |
AM/FM radio: SiriusXM | Compass |
8 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Aluminum Wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
153,076 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $12,955
106,629 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $14,985
52,773 Miles,
Crossover,
2.0L 4-Cylinder Turbocharged,
AUTOMATIC,
GAS
Price: $11,833
156,213 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Call for Price
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.