Our Price | Call for Pricing |
VIN | 1GKET53M292131932 |
Stock Number | 100129B |
Condition | USED |
Year | 2009 |
Make | GMC |
Model | Envoy |
Package | Denali |
Mileage | 195,769 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Carbon Black Metallic |
Interior | Light Gray |
Curb Weight - Front | 2441 lbs |
Curb Weight - Rear | 2080 lbs |
Length, Overall w/rear bumper | 191.6 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 71.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, front and rear outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Horn, dual-note high and low
Preferred Equipment Group 5SA | 3.42 Rear Axle Ratio |
Heavy-Duty Rear Locking Differential | 18 x 8 6-Spoke High-Polished Aluminum(4) Wheels |
Leather Seating Surfaces | Luxury Ride Suspension Package |
AM/FM Stereo w/CD Player | AM/FM Stereo w/6-Disc CD Changer |
Bose Premium Speaker Sound System | Cargo Convenience Package |
Power Adjustable Pedals For Accelerator & Brake | Power Tilt-Sliding Sunroof w/Express-Open |
Sun & 6-Disc CD Package | Front License Plate Bracket |
145 Amp Alternator | 2-Position Memory Driver Seat Adjuster |
Leather Seating Surface Rear Split-Folding Seat | Rear Cargo Net |
Rear Reversible Cargo Mat | Color-Keyed Assist Steps |
Headlamp Washer | Dual-Zone Automatic Air Conditioning |
Inside Rear-View Auto-Dimming Mirror | Overhead Custom Console |
Body-Color Power-Adjustable Heated Outside Mirrors | Front & Rear Fascias |
Rear Load-Leveling Suspension | Honey-Comb Bright Grille |
Heated Driver & Front Passenger Seats | Body-Color Bodyside Moldings |
Leather-Wrapped Steering Wheel w/Wood Trim | AutoTrac Electronic Transfer Case |
Retractable & Removable Rear Cargo Shade | XM Radio |
Driver Information Center | Theft-Deterrent Alarm System |
Rear Audio System Controls | Bluetooth® For Phone |
8-Way Power Passenger Seat Adjuster | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Roof rack |
Tachometer | Voltmeter |
ABS brakes | Adjustable pedals |
Aluminum Wheels | Auto-leveling suspension |
Automatic temperature control | Bodyside moldings |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | HVAC memory |
Headlight cleaning | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: XM |
Emergency communication system: OnStar Safe & Sound |
10,270 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $26,950
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $27,949
34,064 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,983
15,760 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Price: $37,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $31,766
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.