| Our Price | $24,950 |
| VIN | 1GKS2AKC6GR468065 |
| Stock Number | 100603 |
| Condition | USED |
| Year | 2016 |
| Make | GMC |
| Model | Yukon |
| Package | SLE |
| Mileage | 69,691 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Iridium Metallic |
| Interior | Jet Black |
| Curb Weight - Front | 2772 lbs |
| Curb Weight - Rear | 2773 lbs |
| Length, Overall w/rear bumper | 203.90 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Brakes, 4-wheel antilock, 4-wheel disc
Brakes, Hill Start-Assist
StabiliTrak, stability control system with brake assist, includes traction control
Daytime Running Lamps, with automatic exterior lamp control
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Vision Camera
Tire Pressure Monitoring System
| Preferred Equipment Group 3SA | 3.08 Rear Axle Ratio |
| Wheels: 18 x 8.5 Bright Machined Aluminum | Wheels: 22 x 9 Steel Interim (LPO) |
| Wheels: 22 7-Spoke Silver w/Black Inserts (LPO) | Premium Cloth Seat Trim |
| Convenience Package | Enhanced Driver Alert Package |
| Radio: AM/FM/SiriusXM | Premium Smooth Ride Suspension Package |
| OnStar Basic Plan For 5 Years | Black Assist Steps w/Chrome Strip |
| Inside Rear-View Auto-Dimming Mirror | 17 Disc/Disc VAC Power Brakes |
| Power-Adjustable Pedals For Accelerator & Brake | Single-Speed Elec Autotrac Active Transfer Case |
| 5 Auxiliary 12-volt Power Outlets | Safety Alert Driver Seat |
| Manual Rear Liftgate | Power Rear Liftgate |
| CD Player | Intellibeam Automatic High Beam On/Off Headlamps |
| SiriusXM Satellite Radio | Forward Collision Alert Sensor Indicator |
| Universal Home Remote | Lane Keep Assist |
| Bose Premium 9-Speaker System | OnStar w/4G LTE |
| Enhanced Driver Alert Package (Y86) | 4-Wheel Disc Brakes |
| AppLink/Apple CarPlay and Android Auto | Emergency communication system: OnStar Guidance |
| Exterior Parking Camera Rear | Premium audio system: IntelliLink |
| AM/FM radio: SiriusXM | Compass |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Aluminum Wheels | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 9 Speakers |
| $24,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
21,516 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $27,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.